| Against AA Competition | ||
|---|---|---|
| Record | 14-7 | |
| PPG | 74.8 | |
| Opp. PPG | 63.7 | |
| Point Diff. | 11.1 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.54 | #15 |
| SRS | 19.59 | #8 |
| Against All Competition | ||
|---|---|---|
| Record | 22-11 | |
| PPG | 72.9 | |
| Opp. PPG | 63.1 | |
| Point Diff. | 9.8 | |
| Rankings | (Out of 258) | |
| RPI | 0.5462 | #47 |
| SRS | 16.01 | #48 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Lambrick Park | 77-43 | Pacific Christian |
| Lambrick Park | 74-45 | St. Andrew's |
| Lambrick Park | 87-54 | Seycove |
| King George | 91-42 | Lambrick Park |
| Lambrick Park | 80-47 | Parkland |
| Lambrick Park | 84-82 | Glenlyon Norfolk |
| Lambrick Park | 84-60 | Pacific Christian |
| West Point Grey Academy | 77-65 | Lambrick Park |
| Lambrick Park | 74-63 | St. Andrew's |
| St. Michael's University | 54-53 | Lambrick Park |
| Lambrick Park | 92-45 | Parkland |
| Glenlyon Norfolk | 77-67 | Lambrick Park |
| St. Michael's University | 75-61 | Lambrick Park |
| Lambrick Park | 95-74 | Pacific Christian |
| John Barsby | 85-65 | Lambrick Park |
| Lambrick Park | 89-61 | Highland |
| Lambrick Park | 76-73 | Glenlyon Norfolk |
| Lambrick Park | 65-34 | St. Andrew's |
| Langley Christian | 78-74 | Lambrick Park |
| Lambrick Park | 89-46 | Khalsa |
| Lambrick Park | 78-73 | Southridge |
| Other Games: | ||
| Winner | Score | Opponent |
| Lambrick Park | 61-40 | G.P. Vanier |
| Lambrick Park | 74-58 | Wellington |
| Heritage Woods | 78-49 | Lambrick Park |
| Belmont | 63-53 | Lambrick Park |
| Yale | 80-69 | Lambrick Park |
| West Vancouver | 91-64 | Lambrick Park |
| Lambrick Park | 78-57 | Nanaimo |
| Lambrick Park | 82-51 | G.P. Vanier |
| Lambrick Park | 88-64 | Mark Isfeld |
| Lambrick Park | 71-55 | Carson Graham |
| Lambrick Park | 80-43 | Nanaimo |
| Lambrick Park | 67-66 | Belmont |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
